Size Chart
⚽ Nike Jersey Size Guide
| Size | Chest (cm) | Waist (cm) | Height (cm) |
|---|---|---|---|
| XS | 80–88 | 65–73 | 170–180 |
| S | 88–96 | 73–81 | 170–180 |
| M | 96–104 | 81–89 | 170–185 |
| L | 104–112 | 89–97 | 175–185 |
| XL | 112–124 | 97–109 | 175–190 |
| XXL | 124–136 | 109–121 | 180–195 |
👕 Adidas Jersey Size Guide
| Size | Chest (cm) | Waist (cm) | Height (cm) |
|---|---|---|---|
| XS | 83–86 | 71–74 | 168–173 |
| S | 87–92 | 75–80 | 173–178 |
| M | 93–100 | 81–88 | 178–183 |
| L | 101–108 | 89–96 | 183–188 |
| XL | 109–118 | 97–106 | 188–193 |
| XXL | 119–130 | 107–119 | 193–198 |
📏 How to Measure
Chest: Measure around the fullest part of your chest while keeping the tape level.
Waist: Measure around your natural waistline.
Height: Measure from the floor to the top of your head while standing barefoot.